The Fully Hydraulic Winch

Patterson unveiled its new 40ft YoYo Winch for the tank barge market at the International WorkBoat Show 2011, showing how it can help barge operators save millions. The 40ft YoYo Winch was also recently featured in the Waterways Journal Workboat Show Issue 2011.

Make the most of your power.

Patterson’s Fully Hydraulic Winch gives you all the power of an electric winch without the risk of explosion. The anti-spark design uses your boat’s existing hydraulics to do the heavy lifting—no more worries about injuries or accidents from inappropriate use of electrics. The disc brake is motor-mounted, fully enclosed, spring-applied, and hydraulically released, and using this winch couldn’t be easier: simply vary the input flow to vary the take-up speed.

The performance you need

The Fully Hydraulic Winch is available in capacities from 20 to 90 tons. Corrosion protection varies: choose a galvanized design, or opt for the hot-dipped galvanized saltwater package, which includes stainless steel shafts, nuts, and bolts and anti-seize on all threads or fasteners. Heavy-duty roller chain and sprockets, strong roller bearings, and high-strength phosphor bronze bearings make this winch suitable for use in challenging situations.

Designed right.

This winch features a high-efficiency planetary gear head and a bolted keeper plate for fast and easy shaft removal. Rope and gear guards protect your wire rope and enclose the gearing, and the manual locking dog allows for emergency use. Brake, shuttle valves, and controls are also available.

  Performance Data* approximate Drum Capacities* approximate
  Brake/Dog Holding Capacity (lbs.) Line Speed 1st Wrap (lbs.) Stall Pull 1st Wrap (lbs.) Hydraulic Supply 1/2″ 5/8″ 3/4″ 7/8″ 1″ 1 1/8″ 1 1/4″
WWP 20H-6-L/R 40,000 21 15,000 16 GPM at 2,000 psi 220″ 140″ 100″ xx xx xx xx
WWP 30H-10-L/R 60,000 20 19,000 20 GPM at 2,000 psi XX 120′ 85′ 65′ xx xx xx
WWP 40H-14-L/R 80,000 21 20,000 20 GPM at 2,250 psi xx xx 180′ 130′ 100′ xx xx
WWP 50H-14-L/R 100,000 22 21,000 20GPM at 2,250 psi xx xx 180′ 130′ 100′ xx xx
WWP 65H-14-L/R 130,000 16 27,000 20 GPM at 2,250 psi xx xx xx 230′ 180′ 150′ xx
WWP 75H-10-L/R 150,000 12 37,000 20 GPM at 2,250 psi xx xx xx xx 190′ 150′ 125″
  Dimensions* approximate Weight* approximate
  Drum Diameter (in.) Drum Width (in.) C/L (in.) M (in.) N (in.) O (in.) P (in.) Net (lbs.) Shipping (lbs.)
WWP 20H-6-L/R 8.625 6.875 5.8125 15 5.5 35 32.75 800 850
WWP 20H-6-L/R 10 10 8.8125 19 4.875 35 32.75 1,000 1,050
WWP 40H-14-L/R 10 14.375 9.1875 24.5 4 37 38.5 1,400 1,450
WWP 50H-14-L/R 10 14.375 9.1875 24.5 4 37 40 1,450 1,500
WWP 65H-14-L/R 14 14 10.75 25.75 5.5 40 48 2,125 2,175
WWP 75H-10-L/R 16 10 8 22.25 8.25 45 52 2,375 2,475

Log in