Manual Winches

Patterson unveiled its new 40ft YoYo Winch for the tank barge market at the International WorkBoat Show 2011, showing how it can help barge operators save millions. The 40ft YoYo Winch was also recently featured in the Waterways Journal Workboat Show Issue 2011.

Efficient operation in any condition

Patterson’s top-quality hand winches are designed to connect barges with maximum efficiency and durability. Capacities range from 20 to 90 tons, and we also offer galvanized winches as a saltwater option for the very best in corrosion protection. We’ve thought of everything.

Performance Data* approximate (lbs.) Drum Capacities* approximate
Ultimate Capacity Break Holding Cap Max. Line Tension 1/2″ 5/8″ 3/4″ 7/8″ 1″ 1 1/8″
WWP 20M-6 40,000 40,000 5,200 220′ 140′ 100′ xx xx xx
WWP 30M-10 60,000 60,000 6,600 xx 120′ 85′ 65′ xx xx
WWP 40M-12 80,000 80,000 8,000 xx xx 180′ 130′ 100′ xx
WWP 65M-14 130,000 130,000 11,000 xx xx xx 230′ 180′ 150′
WWP 75M-10 150,000 150,000 12,000 xx xx xx xx 190′ 150′
Dimensions* approximate (in.) (lbs.)
Drum Diameter C M N O P Q Weight Net Approximate Shipping
WWP 20M-6 8.625 5.656 27.625 31.7 32.7 26 14.75 600 640
WWP 30M-10 10 7.5 27.625 31.7 32.7 26 19 750 800
WWP 40M-12 10 8.5 36 36.5 36 26 20.25 1,105 1,155
WWP 65M-14 14 10.66 34.5 38.75 42.87 26 25.75 1,705 1,755
WWP 75M-10 16 7.25 45 45 40.5 26 20.75 2,000 2,080

Log in